Micro High Speed Refrigerated Centrifuge
Model: 3H16R1 with 24×1.5 ml and angle rotor
3H16R1 can be equipped with 3 kinds of rotors in the bench top type offering a complete solution in the preparation of samples to be centrifuged for research labs clinic biotechnological industrial and hospitals.
Technical data
| Model | 3H16R1 |
| Screen | LCD color screen |
| Machine Body | Plastic and metal frame |
| Max.speed | 16000rpm |
| Max.RCF | 17800×g |
| Temp. range (at RT 25℃) | -20℃~+40℃ |
| Temp accuracy | ±2℃ |
| Speed accuracy | ±20rpm |
| Increment | 100rpm |
| Timer range | 1min~99min59s |
| Acceleration / Deceleration rates | 1– 10 |
| Motor | Converter motor |
| Noise | <55db |
| Power | AC220V, 50/60Hz 10A |
| Net weight | 40kg |
| Gross weight | 48kg |
| Dimension | 340×590×300mm (LxWxH) |
| Package dimension | 440×700×430mm |




