Vacuum Pump , GM-0.33ll, LabTech
Technical Parameters
| Type | GM-0.20 | GM-0.33II | GM-0.33III |
|---|---|---|---|
| Delivery (L/min) | 15 | 20 | 20 |
| Ultimate Vacuum(mbar abs.) | 250 | 200 | 50 |
| Pressure (Psi) | 30 | – | – |
| Pump Head | 1 | 1 | 2 |
| Motor Power (W) | 75 | 160 | |
| Dimensions (W x L x H)mm | 195x98x156 | 215x120x235 | 300x120x235 |
| Weight | 4 Kg | 7 Kg | 10 Kg |
| Connectors | Ψ 6 | ||
| Diaphragm Valves | NBR | ||



